10-8-2024 Powder comes first and Primers are at the bottom of listing.
We do not sell primers or powder online.
This only available in our store in Minnetonka Minnesota.
This might not be accurate up to the minute. Prices are correct at check out in the store.
Accurate Powder | #1 Bottle | 4# Caddie 5/8# Keg |
1680 | $42.95 | |
2015 | $55.95 | |
2200 | $35.95 | |
2230 | $43.95 | |
2520 | $38.95 | |
No. 2 | $41.95 | |
No. 5 | $38.95 | |
No. 7 | $44.95 | |
No. 9 | $46.95 | |
TCM | $28.95 |
Alliant Powder | 1# | 4# Caddie or 5/8# Keg |
AR-Comp | $64.95 | $545.95-8# |
BE-86 | $46.95 | |
MP300 | $45.95 | |
Power Pistol | $47.95 | $167.95-4# |
Red Dot | $47.95 | |
Reloder 07 | $76.95 | |
Reloder 10 | $47.95 | |
Reloder 15 | $76.95 | |
Reloder 16 | $67.95 | $531.95-8# |
Reloder 19 | $76.95 | |
Reloder 25 | $76.95 | |
Reloder 50 | $41.95 |
IMR Powder | 1# | Caddie or Keg |
IMR 3031 | $59.95 | |
IMR 4350 | $57.95 | $467.95-8# |
IMR 4895 | $59.95 | |
IMR 4227 | $63.95 | |
IMR 8208 | $53.95 |
Hodgdon Powder | #1 Bottle | #8 Keg |
Benchmark | $53.95 | |
BL-C 2 | $37.95 | |
CFE-223 | $44.95 | $354.95-8# |
CFE-BLK | $43.95 | |
CFE-PISTOL | $41.95 | $301.95-8# |
H1000 | $59.95 | $434.95-8# |
H110 | $43.95 | |
H335 | $43.95 | $348.95-8# |
H4198 | $56.95 | |
H380 | $42.95 | |
H4350 | $55.95 | $434.95-8# |
H4831SC | $57.95 | $413.95-8# |
H50BMG | $55.95 | $389.95-8# |
HS-6 | $45.95 | |
Leverevolution | $42.95 | |
Lil' Gun | $39.95 | |
Longshot | $40.95 | |
Superformance | $39.95 | |
Titegroup | $38.95 | $285.95-8# |
US869 | $38.95 | |
Varget | $57.95 | $434.95-8# |
Ramshot Powder | 12oz/1# Bottle | 4# Caddie or 8# Keg |
Big Game | $43.95 | |
Enforcer | $43.95 | |
Grand | $47.95 | |
LRT | $32.95 | |
Magnum | $41.95 | $329.95-8# |
Silhouette | $44.95 | |
TAC | $41.95 | $304.95-8# |
X-Terminator | $30.95 |
VV Powder | #1 Bottle | #4 Caddie or #8 Keg |
3N37 | $50.95 | |
3N38 | $50.95 | |
N120 | $44.95 | |
N130 | $44.95 | |
N133 | $44.95 | |
N140 | $44.95 | |
N150 | $44.95 | |
N160 | $44.95 | $297.95-8# |
N165 | $44.95 | |
N170 | $44.95 | |
N310 | $50.95 | 4 #1 for $171.95 |
N320 | $50.95 | $171.95-4# |
N330 | $50.95 | $171.95-4# |
N340 | $50.95 | $171.95 |
N350 | $50.95 | $171.95-4# |
N540 | $54.95 | $366.95-8# |
N550 | $54.95 | $366.95-8# |
N555 | $54.95 | |
N568 | $54.95 |
$366.95-8# |
N570 | $54.95 | $366.95-8# |
Winchester Powder | 1# Bottle | 4# Caddie or 8# Keg |
231 | $40.95 | $266.95-8# |
244 On Sale | $27.95 | |
296 | $34.95 | $339.95-8# |
748 | $44.95 | $331.95-8# |
760 | $43.95 | |
Stabal 6.5 | $40.95 | |
Stabal HD | $44.95 | |
Stabal Match | $47.95 |
Primers are hard to get, let alone a steady supply.
*Small Pistol
CCI #500 $83.95/K
Federal #100 $86.95/K
Fiocchi $103.95/1500
Remington 1.5 $82.95/ K
*Small Pistol Magnum
Federal #200 $80.95/K
Winchester WSPM $84.95/K
*Large Pistol
Remington #2.5 $90.95/K
Winchester WLP $89.95/K
Federal 150 Match $104.95/K
*Large Pistol Magnum
CCI 350 $89.95/K
Federal 155 Match $124.95/K
*Small Rifle
CCI 400 $84.95/K
CCI BR-4 $141.95/K
Federal 205 Match $103.95/K
Federal 205 Match-AR $108.95/K
Remington #7.5 $95.95/K
Winchester WSR $73.95/K
*Small Rifle Magnum or Mil Spec
CCI 450 $87.95/K
Winchester Mil Spec $78.95/1K
* Shotgun
Cheddite 209 $60.95/K
*Large Rifle
White River LR $87.95/K
*Large Rifle Magnum / Mil Spec.
Remington 9.5 Magnum $91.95/K
White River LRM $124.95/K