Specifications
100ct Part # | 22408 |
---|---|
100ct Box Weight | 0.78 |
100ct Box Dimensions | 2 x 2 x 1.25 |
100ct MSRP | 34.99 |
1000ct Part # | 22708 |
1000ct Box Weight | 7.97 |
1000ct Box Dimensions | 5.2 x 6.3 x 3.2 |
1000ct MSRP | 339.99 |
Caliber | 22 Caliber |
Bullet Weight | 52 Grain |
Product Line | Target |
G1 BC | 0.235 |
Minimum Twist (or faster) | 1:14" |
Ogive Style | Tangent |
Base Style | Flat Base |
Jacket | J4 Target Jacket |
Sectional Density | 0.148 |
Bullet Dia. | 0.224 |
OAL | 0.714 |
Base to Ogive | 0.323 |
Nose Length | 0.476 |
Bearing Surface | 0.238 |
Boat Tail Length | FB |
Berger Flat Base Target Bullets are often used by competitve benchrest shooters who seek the highest accuracy possible. Flat Base Target Bullets are often used out to mid-range distances of 300 yards or more where a boat tail is not applicable. Berger Flat Base Target bullets are match-grade quality and utilize a tangent ogive bullet design which makes these very easy to load, tune and shoot. Highly accurate, the Flat Base Target uses J4 Precision bullet jackets for construction. J4 Precision Jackets have a Total Indicated Runout (TIR) of +/- .0001 and extremely tight manufacturing tolerances.